1 of 4 ![]() | 2 of 4 ![]() | 3 of 4 ![]() | 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 Honda CR-V | New 2025 Hyundai Kona | New 2024 Ford Expedition | New 2025 Ford Expedition MAX | ||
LX SUV | Limited SUV | XL SUV | King Ranch SUV | ||
Starting Price | $31,495 | $35,050 | $60,625 | $88,650 | |
KBB Expert Rating | 4.8 | 4.8 | 4.8 | 4.8 | |
Consumer Rating | |||||
Fuel Economy | City 28/Hwy 34/Comb 30 MPG | City 24/Hwy 29/Comb 26 MPG | City 16/Hwy 22/Comb 18 MPG | N/A | |
Fuel Type | Gas | Gas | Gas | Gas | |
Seating Capacity | 5 | 5 | 8 | 7 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 190 @ 6000 RPM | 190 @ 6000 RPM | 380 @ 5000 RPM | 400 @ 5200 RPM | |
Engine | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, GDI, 1.6 Liter | V6, EcoBoost, 3.5 Liter | V6, EcoBoost, 3.5 Liter | |
Drivetrain | 2WD | AWD | 4WD | 4WD |
Blind-Spot Alert | Not Available | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Optional | Standard | ||
Driver Attention Assist Monitor | Not Available | Not Available | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Parental Control System | Not Available | Not Available | Standard | Not Available | ||
Pedestrian Detection System | Not Available | Not Available | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Side View Cameras | Standard | Not Available | Not Available | Not Available | ||
Surround View Camera | Not Available | Standard | Not Available | Standard | ||
Top View Camera | Standard | Not Available | Not Available | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Not Available | Not Available | ||
Cruise Control | Standard | Not Available | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Not Available | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Not Available | Not Available | Not Available | ||
Internet Access | Not Available | Standard | Not Available | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Not Available | Not Available | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | Standard | ||
Voice Recognition System | Not Available | Not Available | Standard | Not Available | ||
Real-Time Traffic Information | Not Available | Not Available | Standard | Not Available | ||
Touch Screen Monitor | Standard | Not Available | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Not Available | Not Available |
Premium Radio | Not Available | Standard | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Not Available | Not Available | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Not Available | Not Available | ||
Satellite Radio | Not Available | Standard | Not Available | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Not Available | Not Available | Not Available | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Standard | Not Available | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Not Available | Standard |
Torque | 179 @ 6000 RPM | 195 @ 6000 RPM | 470 @ 5000 RPM | 480 @ 5200 RPM |
Third Row Seat | Not Available | Not Available | Optional | Standard | ||
Leather Seats | Not Available | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | ||
Power Folding Third Row Seat | Not Available | Not Available | Optional | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Standard | ||
Power Liftgate/Trunk Release | Not Available | Standard | Not Available | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Not Available | Standard | ||
Roof Rails | Optional | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | AWD | 4WD | 4WD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3472 pounds | 3505 pounds | Not Available | 5794 pounds | ||
EPA Total Interior | Not Available | 126.7 cubic feet | Not Available | Not Available | ||
Fuel Capacity | 14 gallons | 13.2 gallons | 23.3 gallons | 27.8 gallons | ||
Front Head Room | 40 inches | 39.9 inches | 42 inches | 41.8 inches | ||
Front Leg Room | 41.3 inches | 41.7 inches | 43.9 inches | 43.9 inches | ||
Minimum Ground Clearance | 7.8 inches | 8.3 inches | 9.8 inches | 8.8 inches | ||
Overall Length | 184.8 inches | 171.3 inches | 210 inches | 221.7 inches | ||
Payload Capacity | 850 pounds | Not Available | Not Available | Not Available | ||
Front Shoulder Room | 57.9 inches | 56.8 inches | 64.9 inches | 64.9 inches | ||
Turning Diameter | 37.3 feet | 34.8 feet | 41 feet | 43.3 feet | ||
Wheel Base | 106.3 inches | 104.7 inches | 122.5 inches | 131.5 inches | ||
Width with mirrors | 73.5 inches | 71.9 inches | 93.4 inches | 94.6 inches |
Advertisement