1 of 4 ![]() | 2 of 4 ![]() | 3 of 4 ![]() | 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 Toyota Prius | New 2024 Toyota Camry Hybrid | New 2025 Toyota Camry | New 2025 Kia Niro | ||
Nightshade Hatchback | LE Sedan | LE Sedan | LX Wagon | ||
Starting Price | $33,695 | $29,950 | $29,795 | $28,385 | |
KBB Expert Rating | N/A | 4.6 | 4.8 | 4.5 | |
Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $38,367 | N/A | N/A | |
Fuel Economy | City 57/Hwy 56/Comb 57 MPG | City 51/Hwy 53/Comb 52 MPG | City 53/Hwy 50/Comb 51 MPG | City 53/Hwy 45/Comb 49 MPG | |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
Horsepower | 150 @ 6000 RPM | 208 @ 5700 RPM | 225 @ 6000 RPM | 139 @ 5700 RPM | |
Engine | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 1.6 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $4,267 | N/A | N/A | ||
Maintenance | N/A | $4,424 | N/A | N/A | ||
Insurance | N/A | $6,720 | N/A | N/A | ||
Repairs | N/A | $1,752 | N/A | N/A | ||
Financing | N/A | $3,583 | N/A | N/A | ||
State Fees | N/A | $2,200 | N/A | N/A | ||
Total Out of Pocket Expenses | N/A | $22,946 | N/A | N/A | ||
Depreciation (Loss in Value) | N/A | $15,421 | N/A | N/A | ||
5 Year Cost to Own | N/A | $38,367 | N/A | N/A |
Blind-Spot Alert | Standard | Optional | Standard | Not Available | ||
Emergency & Security Services | Not Available | Standard | Not Available | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Not Available | ||
Proximity Sensing Keyless Entry | Standard | Standard | Optional | Not Available | ||
Push-Button Engine Start | Standard | Standard | Standard | Not Available | ||
Voice Recognition System | Standard | Standard | Not Available | Not Available | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Not Available | ||
Heated Mirrors | Standard | Optional | Standard | Standard | ||
Heated Steering Wheel | Standard | Optional | Optional | Not Available | ||
Integrated Garage Door Opener | Standard | Optional | Optional | Port Installed |
Torque | 139 @ 6000 RPM | 163 @ 5700 RPM | 163 @ 6000 RPM | 195 @ 5700 RPM |
Folding Rear Seat | Standard | Standard | Not Available | Standard | ||
Power Driver's Seat | Standard | Standard | Optional | Not Available |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Not Available | ||
Power Outlet | Not Available | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Not Available | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Not Available | Standard | Standard | ||
Privacy Glass | Not Available | Not Available | Not Available | Standard | ||
Rear Spoiler | Not Available | Not Available | Port Installed | Standard | ||
Roof Rails | Not Available | Not Available | Not Available | Optional | ||
Rain Sensing Windshield Wipers | Standard | Not Available | Not Available | Not Available |
Alarm System | Not Available | Standard | Standard | Not Available |
Drivetrain | FWD | FWD | FWD | FWD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3164 pounds | 3480 pounds | 3450 pounds | 3247 pounds | ||
Fuel Capacity | 11.3 gallons | 13.2 gallons | 13 gallons | 11.1 gallons | ||
Front Head Room | 38 inches | 38.3 inches | 38.3 inches | 40.5 inches | ||
Front Leg Room | 43.2 inches | 42.1 inches | 42.1 inches | 41.5 inches | ||
Minimum Ground Clearance | 6 inches | 5.7 inches | 5.4 inches | 6.3 inches | ||
Overall Length | 181.1 inches | 192.1 inches | 193.5 inches | 174 inches | ||
Front Shoulder Room | 55.3 inches | 57.7 inches | 57.7 inches | 56.2 inches | ||
Turning Diameter | 35.4 feet | 37.4 feet | 37.4 feet | 17.4 feet | ||
Wheel Base | 108.3 inches | 111.2 inches | 111.2 inches | 107.1 inches | ||
Width with mirrors | 70.2 inches | 72.4 inches | 72.4 inches | 71.8 inches |
Advertisement