1 of 4 ![]() | 2 of 4 ![]() | 3 of 4 ![]() | 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 Ford Expedition MAX | New 2025 Kia Telluride | New 2025 Chevrolet Tahoe | New 2025 Honda Pilot | ||
King Ranch SUV | LX SUV | Z71 SUV | Sport SUV | ||
Starting Price | $88,650 | $37,805 | $71,195 | $41,650 | |
KBB Expert Rating | 4.8 | 4.8 | 4.7 | 4.7 | |
Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $55,820 | N/A | N/A | |
Fuel Economy | N/A | City 20/Hwy 26/Comb 22 MPG | City 15/Hwy 19/Comb 17 MPG | City 19/Hwy 27/Comb 22 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Seating Capacity | 7 | 8 | 8 | 8 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 400 @ 5200 RPM | 291 @ 6000 RPM | 355 @ 5600 RPM | 285 @ 6100 RPM | |
Engine | V6, EcoBoost, 3.5 Liter | V6, GDI, 3.8 Liter | V8, EcoTec3, 5.3 Liter | V6, 3.5 Liter | |
Drivetrain | 4WD | FWD | 4WD | 2WD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $9,924 | N/A | N/A | ||
Maintenance | N/A | $6,241 | N/A | N/A | ||
Insurance | N/A | $12,960 | N/A | N/A | ||
Repairs | N/A | $659 | N/A | N/A | ||
Financing | N/A | $4,691 | N/A | N/A | ||
State Fees | N/A | $2,828 | N/A | N/A | ||
Total Out of Pocket Expenses | N/A | $37,303 | N/A | N/A | ||
Depreciation (Loss in Value) | N/A | $18,517 | N/A | N/A | ||
5 Year Cost to Own | N/A | $55,820 | N/A | N/A |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Not Available | Not Available | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Parental Control System | Not Available | Not Available | Standard | Not Available | ||
Pedestrian Detection System | Standard | Not Available | Standard | Not Available | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Side View Cameras | Not Available | Not Available | Not Available | Standard | ||
Surround View Camera | Standard | Not Available | Standard | Not Available | ||
Top View Camera | Not Available | Not Available | Not Available | Standard |
Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Not Available | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Not Available | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Not Available | Not Available | ||
Voice Recognition System | Not Available | Standard | Standard | Not Available | ||
Touch Screen Monitor | Standard | Not Available | Not Available | Standard | ||
Hands Free Phone | Not Available | Standard | Standard | Standard |
Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Optional | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Not Available | ||
Heated Steering Wheel | Standard | Not Available | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Port Installed | Standard | Not Available |
Torque | 480 @ 5200 RPM | 262 @ 6000 RPM | 383 @ 5600 RPM | 262 @ 6100 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | ||
Leather Seats | Standard | Not Available | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Not Available | Standard | Standard | ||
Power Driver's Seat | Standard | Not Available | Standard | Standard | ||
Power Folding Third Row Seat | Standard | Not Available | Optional | Not Available |
Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Standard | ||
Power Adjustable Pedals | Standard | Not Available | Not Available | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Not Available | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | ||
Panorama Moon Roof | Standard | Not Available | Optional | Not Available | ||
Power Liftgate/Trunk Release | Standard | Not Available | Standard | Not Available | ||
Power Folding Exterior Mirrors | Standard | Not Available | Optional | Not Available | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Not Available | Standard | ||
Roof Rails | Standard | Not Available | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Not Available | Standard | Not Available |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | FWD | 4WD | 2WD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Not Available | Standard | Not Available | ||
Recommended Fuel | Premium | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5794 pounds | 4134 pounds | 5705 pounds | 4313 pounds | ||
EPA Total Interior | Not Available | 178.1 cubic feet | Not Available | Not Available | ||
Fuel Capacity | 27.8 gallons | 18.8 gallons | 24 gallons | 18.5 gallons | ||
Front Head Room | 41.8 inches | 40.9 inches | 42.3 inches | 40.5 inches | ||
Front Leg Room | 43.9 inches | 44.1 inches | 44.5 inches | 41 inches | ||
Minimum Ground Clearance | 8.8 inches | 8 inches | 7.9 inches | 7.3 inches | ||
Overall Length | 221.7 inches | 196.9 inches | 211.3 inches | 199.9 inches | ||
Payload Capacity | Not Available | Not Available | 1746 pounds | Not Available | ||
Front Shoulder Room | 64.9 inches | 61.6 inches | 65.6 inches | 61.9 inches | ||
Turning Diameter | 43.3 feet | 19.4 feet | 39.5 feet | 37.8 feet | ||
Wheel Base | 131.5 inches | 114.2 inches | 120.9 inches | 113.8 inches | ||
Width with mirrors | 94.6 inches | 78.3 inches | Not Available | 78.5 inches |
Advertisement