1 of 4 ![]() | 2 of 4 ![]() | 3 of 4 ![]() | 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 Honda CR-V | New 2025 Hyundai Kona | New 2025 Hyundai Santa Fe | New 2025 Kia Seltos | ||
LX SUV | Limited SUV | SE SUV | LX SUV | ||
Starting Price | $31,495 | $35,050 | $35,775 | $26,085 | |
KBB Expert Rating | 4.8 | 4.8 | 4.7 | 4.7 | |
Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $49,499 | |
Fuel Economy | City 28/Hwy 34/Comb 30 MPG | City 24/Hwy 29/Comb 26 MPG | City 20/Hwy 29/Comb 24 MPG | City 27/Hwy 31/Comb 29 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Seating Capacity | 5 | 5 | 7 | 5 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
Horsepower | 190 @ 6000 RPM | 190 @ 6000 RPM | 277 @ 5800 RPM | 146 @ 6200 RPM | |
Engine | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, GDI, 1.6 Liter | 4-Cyl, Turbo, GDI, 2.5 Liter | 4-Cyl, 2.0 Liter | |
Drivetrain | 2WD | AWD | FWD | AWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | N/A | N/A | $7,727 | ||
Maintenance | N/A | N/A | N/A | $5,417 | ||
Insurance | N/A | N/A | N/A | $15,060 | ||
Repairs | N/A | N/A | N/A | $690 | ||
Financing | N/A | N/A | N/A | $3,234 | ||
State Fees | N/A | N/A | N/A | $2,002 | ||
Total Out of Pocket Expenses | N/A | N/A | N/A | $34,130 | ||
Depreciation (Loss in Value) | N/A | N/A | N/A | $15,369 | ||
5 Year Cost to Own | N/A | N/A | N/A | $49,499 |
Blind-Spot Alert | Not Available | Standard | Standard | Not Available | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Not Available | Not Available | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Side View Cameras | Standard | Not Available | Not Available | Not Available | ||
Surround View Camera | Not Available | Standard | Not Available | Not Available | ||
Top View Camera | Standard | Not Available | Not Available | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Standard | Not Available | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Not Available | Not Available | Not Available | ||
Internet Access | Not Available | Standard | Not Available | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Not Available | ||
Push-Button Engine Start | Standard | Standard | Standard | Not Available | ||
Navigation System | Not Available | Standard | Not Available | Not Available | ||
Voice Recognition System | Not Available | Not Available | Not Available | Standard | ||
Touch Screen Monitor | Standard | Not Available | Not Available | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Standard | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Not Available | ||
Heated Steering Wheel | Optional | Standard | Not Available | Not Available | ||
Integrated Garage Door Opener | Not Available | Standard | Not Available | Port Installed |
Torque | 179 @ 6000 RPM | 195 @ 6000 RPM | 311 @ 5800 RPM | 132 @ 6200 RPM |
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Not Available | Not Available |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Standard | Standard | Not Available | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Standard | Not Available | Not Available |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | AWD | FWD | AWD | ||
Dual-Clutch Automatic Transmission | Not Available | Not Available | Standard | Not Available | ||
Hill Descent Control | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3472 pounds | 3505 pounds | 4343 pounds | 3109 pounds | ||
EPA Total Interior | Not Available | 126.7 cubic feet | 166.6 cubic feet | Not Available | ||
Fuel Capacity | 14 gallons | 13.2 gallons | 17.7 gallons | 13.2 gallons | ||
Front Head Room | 40 inches | 39.9 inches | 41.1 inches | 40 inches | ||
Front Leg Room | 41.3 inches | 41.7 inches | 44.4 inches | 41.4 inches | ||
Minimum Ground Clearance | 7.8 inches | 8.3 inches | 7 inches | 7.3 inches | ||
Overall Length | 184.8 inches | 171.3 inches | 190.2 inches | 172.6 inches | ||
Payload Capacity | 850 pounds | Not Available | Not Available | Not Available | ||
Front Shoulder Room | 57.9 inches | 56.8 inches | 59.5 inches | 55.5 inches | ||
Turning Diameter | 37.3 feet | 34.8 feet | 37.9 feet | 34.8 feet | ||
Wheel Base | 106.3 inches | 104.7 inches | 110.8 inches | 103.5 inches | ||
Width with mirrors | 73.5 inches | 71.9 inches | 74.8 inches | 70.9 inches |
Advertisement